| НАУКИ О ЗЕМЛЕ | ||
| Тишков А.А. / A. Tishkov  The leader of national step studies is 75 years old | 4 | |
| Антонов С.А., Перегудов С.В. / S. Antonov, S. Peregudov Analysis of the dynamics of arable land in the dry zone of the Stavropol region on the basis of Earth remote sensing data and geoinformation technologies | 14 | |
| Тишков А.А. / A. Tishkov New approaches to the conservation of steppes in the old-developed chernozem regions of Russia | 22 | |
| Лебедева Т.В. / T. Lebedeva Assessment of the economic activities impact on the ecological state of the Orenburg region | 32 | |
| БИОЛОГИЧЕСКИЕ НАУКИ | ||
| Стаменов М.Н. / M. Stamenov  Macromorphological features of individuals of Quercus robur L. in the Alexandrovsky district of the Orenburg region | 48 | |
| Саодатова Р.З., Швецов А.Н., Сенатор С.А., Сахоненко Н.К. / R. Saodatova, А. Shvetsov, S. Senator, N. Sakhonenko Introduction of Stipa capillata L. in Moscow | 60 | |
| Брагина Т.М., Рулёва М.М., Бобренко М.А. / T. Bragina, M. Ruleva, M. Bobrenko Weeds in the flora of the Naurzum state nature reserve | 68 | |
| Самсонова И.Д., Сидаренко П.В. / I. Samsonova, P. Sidarenko Modern methods of predicting for honey collection in the steppe region | 82 | |
| Терехова Н.А., Галактионова Л.В., Бурцева Т.И. / N. Terekhova, L. Galaktionova, T. Burtseva Changes in the phytotoxicity of zinc-contaminated chernozem in the introduction of humic acids | 92 | |
| СЕЛЬСКОХОЗЯЙСТВЕННЫЕ НАУКИ | ||
| Гулянов Ю.А. / Yu. Gulyanov  The efficiency of the natural and climatic resources use in agriculture in the post-virgin steppe regions of the Urals and Siberia |  101 | |
| 
 | 114 | |






